DAV PUBLIC SCHOOL GOHAR -01907-250306 [email protected]

CLASS – XII (HONOUR)

Sr. No. Name of the Student Father Name Session Marks Obtained  %age
1 ISHAN GAUTAM DAYANAND 2005-06 374/500 74.80%
2 VARSHA THAKUR JAGDISH THAKUR 2006-07 436/500 87.20%
3 ANSHUL PATHANIA YUDHVIR PATHANIA 2007-08 393/500 78.60%
4 NEELAM THAKUR DEVINDER KUMAR 2008-09 426/500 85.20%
5 UPASANA CHAUHAN DINA NATH 2009-10 448/500 89.60%
6 SHIWANGI THAKUR MAHENDER KUMAR 2010-11 416/500 83.20%
7 SHAGUN SUKHBIR SINGH 2011-12 380/500 76.00%
8 BHAWNA DEVI HIMMAT RAM 2012-13 438/500 87.60%
9 LAVEENA DHANJAI SHARMA 2013-14 432/500 86.40%
10 YAKSHA VERMA HARDEV SINGH 2014-15 430/500 86.00%
11 KRITIKA SONI SURESH KUMAR 2015-16 469/500 93.80%
12 DEEPIKA MOHAN SINGH 106-17 469/500 93.80%
13 MANISHA KUMARI DAYA RAM 2017-18 428/500 85.60%
Total Result: 95.83%

CLASS – X (HONOUR)

Sr. No. Name of the Student Father Name Session Marks Obtained  %age
1 NAVDEEP CHANDEL KULDEEP CHANDEL 2008-09 624/700 89.14%
2 SRISHTI RANA MOHINDER SINGH 2009-10 629/700 89.85%
3 ABHISHEK THAKUR TARA CHAND THAKUR 2010-11 621/700 88.71%
4 DOLLY RANA ROSHAN LAL RANA 2011-12 668/700 95.42%
5 AMAN RANA HARI SINGH RANA 2012-13 657/700 93.85%
6 GEETANJALI ROSHAN LAL RANA 2013-14 671/700 95.85%
7 DEEPIKA MOHAN SINGH 2014-15 643/700 91.85%
8 AYUSHI JAGDISH CHANER 2015-16 647/700 92.42%
9 DAJENDER THAKUR DEEPAL KRISHAN 2016-17 675/700 96.42%
10 KAJAL THAKUR CHEHAR SINGH 2017-18 673/700 96.14%
Total Result: 92.68%